Who Is The Garden Character In Lure Of The Labyrinth
The largest and most comprehensive Wizard101 Wiki for all your Wizard101 needs! Guides, Pets, Spells, Quests, Bosses, Creatures, NPCs, Crafting, Gardening and more!
As part of the largest Wizard101 Community and Wizard101 Forums online, this is a community wiki that anyone can contribute to!
Spell:Fishing School Spells
From Wizard101 Wiki
Jump to: navigation, search
Note: This page will be updated to follow the "text only" format similar to the Myth School Spells page.
Fishing Spells from Quests
| Name | Description | | Quest Line | Prerequisites |
| Lesser Frost Lure | Catch a Fish with an Ice Lure | 3 | A River Runs Through It | Level 7 |
| Slow Fish | Slow all Fish in the Fishing Hole | 4 | New Fishing Buddy | Fishing Rank 5 |
| Banish Sentinels 1 | Force rank 1 Sentinels to flee | 4 | Catch 'Em If You Can | Dragonspyre |
| Winnow Rank 2 Fish | Scare away all except Rank 2 fish | 8 | Cast of a Champion | MooShu |
| Banish Sentinels 2 | Force rank 1 and rank 2 Sentinels to flee | 5 | Angling Upward | Avalon |
| Buoy Chests 1 | Double the chance of catching a chest | 12 | Rivers of Gold | Azteca |
Fishing Spells from Other Trainers
| Name | | Description | | Trainer | Prerequisites | Gold Cost |
| Minor Harmony Lure | 2 | Catch a Fish with a | 4 | Haarek Silverscale | Fishing Rank 5 | 5,000 |
| Minor Repose Lure | 2 | Catch a Fish with a | 4 | Haarek Silverscale | Fishing Rank 5 | 5,000 |
| Minor Flame Lure | 2 | Catch a Fish with a | 4 | Haarek Silverscale | Fishing Rank 5 | 5,000 |
| Minor Frost Lure | 2 | Catch a Fish with a | 4 | Haarek Silverscale | Fishing Rank 5 | 5,000 |
| Minor Vitality Lure | 2 | Catch a Fish with a | 4 | Haarek Silverscale | Fishing Rank 5 | 5,000 |
| Minor Fable Lure | 2 | Catch a Fish with a | 4 | Haarek Silverscale | Fishing Rank 5 | 5,000 |
| Minor Spark Lure | 2 | Catch a Fish with a | 4 | Haarek Silverscale | Fishing Rank 5 | 5,000 |
| Summon Fish | 0 | Reset all Fish in the Fishing Hole | 10 | Frode Silverscale | Fishing Rank 6 | 8,000 |
| Charm Fish | 0 | Attract all Fish in the Fishing Hole | 5 | Frode Silverscale | Fishing Rank 6 | 10,000 |
| Fish Lullaby | 0 | Immobilize all Fish in the Fishing Hole | 8 | Frode Silverscale | Fishing Rank 6 | 10,000 |
| Reveal Large Fish | 0 | Reveal Whoppers and almost Whoppers | 7 | Yuri Smokesnare | Fishing Rank 2 | 1,000 |
| Reveal Small Fish | 0 | Reveal Small Fries and almost Small Fries | 7 | Yuri Smokesnare | Fishing Rank 2 | 1,000 |
| Common Harmony Lure | 3 | Catch a Fish with a | 5 | Yuri Smokesnare | Fishing Rank 6 | 5,000 |
| Common Repose Lure | 3 | Catch a Fish with a | 5 | Yuri Smokesnare | Fishing Rank 6 | 5,000 |
| Common Flame Lure | 3 | Catch a Fish with a | 5 | Yuri Smokesnare | Fishing Rank 6 | 5,000 |
| Common Frost Lure | 3 | Catch a Fish with a | 5 | Yuri Smokesnare | Fishing Rank 6 | 5,000 |
| Common Vitality Lure | 3 | Catch a Fish with a | 5 | Yuri Smokesnare | Fishing Rank 6 | 5,000 |
| Common Fable Lure | 3 | Catch a Fish with a | 5 | Yuri Smokesnare | Fishing Rank 6 | 5,000 |
| Common Spark Lure | 3 | Catch a Fish with a | 5 | Yuri Smokesnare | Fishing Rank 6 | 5,000 |
| Reveal Fish Rank 1 | 0 | Reveal the location of all Rank 1 Fish | 4 | Timor Flamecaster | Fishing Rank 2 | 1,000 |
| Winnow Balance Fish | 1 | Scare away all fish except | 7 | Timor Flamecaster | Fishing Rank 3 | 1,000 |
| Winnow Death Fish | 1 | Scare away all fish except | 7 | Timor Flamecaster | Fishing Rank 3 | 1,000 |
| Winnow Fire Fish | 1 | Scare away all fish except | 7 | Timor Flamecaster | Fishing Rank 3 | 1,000 |
| Winnow Ice Fish | 1 | Scare away all fish except | 7 | Timor Flamecaster | Fishing Rank 3 | 1,000 |
| Winnow Life Fish | 1 | Scare away all fish except | 7 | Timor Flamecaster | Fishing Rank 3 | 1,000 |
| Winnow Myth Fish | 1 | Scare away all fish except | 7 | Timor Flamecaster | Fishing Rank 3 | 1,000 |
| Winnow Storm Fish | 1 | Scare away all fish except | 7 | Timor Flamecaster | Fishing Rank 3 | 1,000 |
| Winnow Rank 1 Fish | 6 | Scare away all except Rank 1 fish | 5 | Ryoshi | Fishing Rank 6 | 5,000 |
| Winnow Rank 3 Fish | 6 | Scare away all except Rank 3 fish | 8 | Ryoshi | Fishing Rank 6 | 10,000 |
| Sink Chests | 0 | Sinks all chests to the bottom | 5 | Alejandro de la Paz | Fishing Rank 0 | 10,000 |
Who Is The Garden Character In Lure Of The Labyrinth
Source: http://www.wizard101central.com/wiki/Spell:Fishing_School_Spells
Posted by: carterwasat1981.blogspot.com

0 Response to "Who Is The Garden Character In Lure Of The Labyrinth"
Post a Comment